2Goodna
Goodna, Australia: crime rate and Safety score
Safety 2 out of 10 High crime
2/10 in Queensland police divisions · 7/10 in the world
Compared with 322 places in Queensland police divisions (10 = lowest crime). 12 places were left out of the comparison (incomplete figures or very few residents).
Weighted crime: 38,277 per 100,000 people (12 months to September 2026)
Residents: 58,779
How accurate: not enough history to test this score yet.
Crime by type, as recorded by Queensland Police Service (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder | 0 | 0 | 0.6 |
| Other homicide | 1 | 1.7 | 1.5 |
| Includes attempted murder, conspiracy to murder and manslaughter. | |||
| Sexual offences | |||
| Sexual offences | 176 | 299.4 | 216.5 |
| Violence | |||
| Assault | 1,048 | 1,782.9 | 1,046.5 |
| Robbery | |||
| Robbery | 37 | 62.9 | 44.5 |
| Theft and burglary | |||
| Break-in | 281 | 478.1 | 665.3 |
| Unlawful use of a motor vehicle | 234 | 398.1 | 335.6 |
| Other theft | 1,873 | 3,186.5 | 2,648 |
| Drugs | |||
| Drug offences | 1,103 | 1,876.5 | 1,721.2 |
| Damage and public order | |||
| Property damage | 677 | 1,151.8 | 723.4 |
| Public order offences | 444 | 755.4 | 781.8 |
Source: Queensland Police Service, updated 28 October 2026.
Recorded crime by type (12 months to September 2026)
| Homicide | 1 |
|---|---|
| Sexual offences | 176 |
| Violence | 1,048 |
| Robbery | 37 |
| Theft and burglary | 2,388 |
| Drugs | 1,103 |
| Damage and public order | 1,121 |
Questions about crime in Goodna
- Is Goodna safe?
- Goodna: Safety 2 out of 10 (High crime). Compared with 322 places in Queensland police divisions (10 = lowest crime). 12 places were left out of the comparison (incomplete figures or very few residents).
- What is the crime rate in Goodna?
- Goodna: Weighted crime: 38,277 per 100,000 people (12 months to September 2026).
- How many murders are there in Goodna?
- Recorded homicides in Goodna (12 months to September 2026): 1.
