4Luleå
Luleå, Sweden: crime rate and Safety score
Safety 4 out of 10 Above average crime
4/10 in Sweden · 7/10 in the world
Compared with 290 places in the same country (10 = lowest crime).
Weighted crime: 22,131 per 100,000 people (2025)
Crime by type, as recorded by Brå (2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Sexual offences | |||
| Sexual offences | 186 | 231.6 | 205.1 |
| Violence | |||
| Attempted murder or manslaughter | 5 | 6.2 | 9.6 |
| Attempts only: completed homicides are not published by kommun. | |||
| Assault, including aggravated | 637 | 793.2 | 827.4 |
| Robbery | |||
| Robbery, including aggravated | 16 | 19.9 | 32.4 |
| Theft and burglary | |||
| Home burglary | 303 | 377.3 | 476.4 |
| Vehicle theft | 71 | 88.4 | 86.6 |
| Bicycle theft | 387 | 481.9 | 540.8 |
| Other theft | 1,277 | 1,590.2 | 1,462.3 |
| Drugs | |||
| Drug offences | 681 | 848 | 1,090.6 |
| Damage and public order | |||
| Criminal damage | 711 | 885.4 | 1,602.1 |
| Public order offences | 47 | 58.5 | 61.3 |
| Other | |||
| Fraud and dishonesty | 1,308 | 1,628.8 | 1,864.5 |
Source: Brå, updated 26 October 2026.
Recorded crime by type (2025)
| Sexual offences | 186 |
|---|---|
| Violence | 642 |
| Robbery | 16 |
| Theft and burglary | 2,038 |
| Drugs | 681 |
| Damage and public order | 758 |
| Other | 1,308 |
Living
4/10 Living 4 out of 10, compared with other places in the same country.
Raw score 1.9 out of 10, before ranking.
- Schools: 1/10
- Transport: 1/10
- Health: 4/10
- Supermarkets: 2/10
Nearest places
- A&E: Sunderby sjukhus 12.5 km
- Supermarket: ICA 9.8 km
Schools count by distance only: there are no inspection grades to use.
