MVMaldives
Maldives: crime, homicide rate and trend
- 2.1 homicides per 100,000 people (2021)
- -7% in 10 years (since 2011)
- 3rd lowest rate of 9 in Southern Asia
- World median: 3.8 per 100,000
- Source: WHO Global Health Estimates (modelled estimate, no recent official figure), 2021.
Safety 6 out of 10 compared with the world
Maldives: we do not have local crime data yet.
Homicides per 100,000 people by year
| Year | Per 100,000 |
|---|---|
| 2021 | 2.1 |
| 2020 | 2.1 |
| 2019 | 2.1 |
| 2018 | 2.1 |
| 2017 | 2.1 |
| 2016 | 2.1 |
| 2015 | 2.1 |
| 2014 | 2.2 |
| 2013 | 2.2 |
| 2012 | 2.3 |
| 2011 | 2.3 |
| 2010 | 2.3 |
| 2009 | 2.4 |
| 2008 | 2.4 |
| 2007 | 2.5 |
| 2006 | 2.6 |
| 2005 | 2.6 |
| 2004 | 2.6 |
| 2003 | 2.6 |
| 2002 | 2.5 |
| 2001 | 2.5 |
| 2000 | 2.5 |
