LSLesotho
Lesotho: crime, homicide rate and trend
- 38.9 homicides per 100,000 people (2021)
- -2% in 10 years (since 2011)
- 4th lowest rate of 5 in Southern Africa
- World median: 3.8 per 100,000
- Source: WHO Global Health Estimates (modelled estimate, no recent official figure), 2021.
Safety 1 out of 10 compared with the world
Lesotho: we do not have local crime data yet.
Homicides per 100,000 people by year
| Year | Per 100,000 |
|---|---|
| 2021 | 38.9 |
| 2020 | 39.7 |
| 2019 | 40.6 |
| 2018 | 40.9 |
| 2017 | 42.9 |
| 2016 | 43.1 |
| 2015 | 43.4 |
| 2014 | 40.2 |
| 2013 | 38.1 |
| 2012 | 38.1 |
| 2011 | 39.6 |
| 2010 | 41 |
| 2009 | 41.6 |
| 2008 | 43.1 |
| 2007 | 45.7 |
| 2006 | 45.8 |
| 2005 | 44 |
| 2004 | 43.5 |
| 2003 | 43.4 |
| 2002 | 39.7 |
| 2001 | 39.8 |
| 2000 | 45.9 |
