1Aichi
Aichi, Japan: crime rate and Safety score
Safety 1 out of 10 High crime
1/10 in Japan · 10/10 in the world
Compared with 47 places in the same country (10 = lowest crime).
Weighted crime: 1,401 per 100,000 people (12 months to September 2026)
Crime by type, as recorded by National Police Agency (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder | 39 | 0.5 | 0.8 |
| Includes attempts and preparation, as Japan counts them. | |||
| Sexual offences | |||
| Rape (non-consensual intercourse) | 344 | 4.6 | 3.7 |
| Sexual assault (non-consensual indecency) | 607 | 8.1 | 5.9 |
| Robbery | |||
| Robbery | 87 | 1.2 | 1.2 |
| Theft and burglary | |||
| Burglary | 2,940 | 39.4 | 34.8 |
| Homes, shops, offices and other buildings. | |||
| Car theft | 547 | 7.3 | 3.3 |
| Bag snatching | 25 | 0.3 | 0.3 |
| Pickpocketing | 64 | 0.9 | 1.2 |
| Other theft | 34,297 | 459.7 | 373.5 |
| All thefts minus the four lines above: bicycle and motorbike theft, shoplifting, theft from cars and the rest. | |||
| Damage and public order | |||
| Arson | 49 | 0.7 | 0.6 |
| Criminal damage | 4,509 | 60.4 | 43.3 |
| Other | |||
| Trespass | 535 | 7.2 | 9 |
| Kidnapping and human trafficking | 40 | 0.5 | 0.5 |
| Counted apart from violent crime here, because the prefecture tables give no assault or injury figures. | |||
Source: National Police Agency, updated 26 October 2026.
Recorded crime by type (12 months to September 2026)
| Homicide | 39 |
|---|---|
| Sexual offences | 951 |
| Robbery | 87 |
| Theft and burglary | 37,873 |
| Damage and public order | 4,558 |
| Other | 575 |
