-Beawar
Beawar, India: crime rate and Safety score
No Safety score: fewer than 30 comparable places, or figures not complete.
Crime by type, as recorded by National Crime Records Bureau (2024)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder | 25 | - | 2.2 |
| Culpable homicide | 0 | - | 0.3 |
| Killings that the law does not class as murder. | |||
| Sexual offences | |||
| Rape | 100 | - | 2.1 |
| Attempted rape | 3 | - | 0.2 |
| Attempts only. | |||
| Sexual assault and harassment of women | 196 | - | 5.6 |
| Includes sexual harassment, stalking and voyeurism. | |||
| Violence | |||
| Attempted murder | 53 | - | 6.2 |
| Attempts only. | |||
| Hurt and grievous hurt | 46 | - | 37.8 |
| Includes acid attacks. | |||
| Kidnapping and abduction | 237 | - | 10.1 |
| Includes missing children the police record as kidnapped. | |||
| Dowry deaths | 6 | - | 0.5 |
| Cruelty by husband or relatives | 261 | - | 8.4 |
| Robbery | |||
| Robbery | 50 | - | 1.7 |
| Includes attempted robbery and dacoity. | |||
| Dacoity (gang robbery) | 3 | - | 0.5 |
| Robbery by five or more people, including preparing or assembling for it. | |||
| Extortion | 0 | - | 0.9 |
| Theft and burglary | |||
| Burglary | 140 | - | 7.5 |
| Vehicle theft | 226 | - | 15.1 |
| Other theft | 261 | - | 15.1 |
| Includes snatching. | |||
| Damage and public order | |||
| Rioting | 13 | - | 2.7 |
| Unlawful assembly, affray and promoting enmity | 0 | - | 1 |
| Criminal damage and arson | 1 | - | 0.9 |
| Other | |||
| Fraud and forgery | 382 | - | 10.8 |
| Breach of trust and misappropriation | 1 | - | 1.7 |
Source: National Crime Records Bureau, updated 26 October 2026.
Recorded crime by type (2024)
| Homicide | 25 |
|---|---|
| Sexual offences | 299 |
| Violence | 603 |
| Robbery | 53 |
| Theft and burglary | 627 |
| Damage and public order | 14 |
| Other | 383 |
