GLGreenland
Greenland: crime, homicide rate and trend
- 5.4 homicides per 100,000 people (2016)
- -62% in 10 years (since 2006)
- World median: 3.8 per 100,000
- Source: World Bank, from UNODC, 2016.
Not comparable: no recent official homicide figure
Greenland: we do not have local crime data yet.
Homicides per 100,000 people by year
| Year | Per 100,000 |
|---|---|
| 2016 | 5.4 |
| 2015 | 7.1 |
| 2014 | 7.1 |
| 2013 | 12.4 |
| 2012 | 14.1 |
| 2011 | 1.8 |
| 2010 | 19.4 |
| 2009 | 17.7 |
| 2008 | 14.1 |
| 2007 | 14.1 |
| 2006 | 14.1 |
| 2005 | 17.6 |
| 2004 | 19.3 |
| 2003 | 8.8 |
| 2002 | 21.2 |
| 2001 | 30.1 |
| 2000 | 23.1 |
