1Tibú
Tibú, Colombia: crime rate and Safety score
Safety 1 out of 10 High crime
1/10 in Colombia · 1/10 in the world
Compared with 1108 places in the same country (10 = lowest crime).
Weighted crime: 21,204 per 100,000 people (12 months to September 2026)
Crime by type, as recorded by MinDefensa / Policía Nacional (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 105 | 173.1 | 26.3 |
| Counted in victims, not cases; femicides included. | |||
| Sexual offences | |||
| Sexual offences | 28 | 46.2 | 59 |
| Violence | |||
| Assault causing injury | 73 | 120.4 | 181.5 |
| Domestic violence | 30 | 49.5 | 284.7 |
| Kidnapping | 18 | 29.7 | 0.9 |
| Robbery | |||
| Extortion | 25 | 41.2 | 25.7 |
| Cargo and vehicle hijacking | 0 | 0 | 0.1 |
| Theft and burglary | |||
| Theft and robbery from people | 58 | 95.6 | 518.3 |
| Colombian law counts thefts and robberies together as hurto, so street robbery is in this line. | |||
| Home burglary | 9 | 14.8 | 47.3 |
| Theft from shops and businesses | 11 | 18.1 | 41.7 |
| Car and motorbike theft | 102 | 168.2 | 79.3 |
| Theft from banks | 0 | 0 | 0 |
| Livestock theft | 1 | 1.6 | 1 |
| Other | |||
| Computer crime | 29 | 47.8 | 170.9 |
Source: MinDefensa / Policía Nacional, updated 26 October 2026.
Recorded crime by type (12 months to September 2026)
| Homicide | 105 |
|---|---|
| Sexual offences | 28 |
| Violence | 121 |
| Robbery | 25 |
| Theft and burglary | 181 |
| Other | 29 |
