7Chillán
Chillán, Chile: crime rate and Safety score
Safety 7 out of 10 Low crime
7/10 in Chile · 3/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 25,923 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 2 | 1 | 4.7 |
| Femicide | 1 | 0.5 | 0.3 |
| Sexual offences | |||
| Rape | 53 | 25.8 | 22.1 |
| Sexual abuse | 137 | 66.7 | 63.7 |
| Sexual harassment | 10 | 4.9 | 9.2 |
| Other sexual offences | 13 | 6.3 | 7.6 |
| Violence | |||
| Serious injury | 83 | 40.4 | 35.5 |
| Less serious injury | 66 | 32.1 | 46.7 |
| Minor injury | 507 | 246.9 | 294.6 |
| Threats | 1,443 | 702.8 | 755 |
| Domestic violence | 1,245 | 606.4 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 322 | 156.8 | 304.6 |
| Snatch theft | 184 | 89.6 | 196.1 |
| Violent vehicle robbery | 12 | 5.8 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 786 | 382.8 | 205.9 |
| Burglary of other premises | 714 | 347.8 | 211.7 |
| Vehicle theft | 89 | 43.3 | 141.9 |
| Theft from vehicles | 471 | 229.4 | 249.1 |
| Other theft with force | 115 | 56 | 56.6 |
| Theft | 1,880 | 915.7 | 628.1 |
| Drugs | |||
| Drug offences | 233 | 113.5 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 738 | 359.4 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 46 | 22.4 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 1,380 | 672.1 | 603.9 |
| Public disorder | 4 | 1.9 | 6.9 |
| Other | |||
| Attempted robbery | 116 | 56.5 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 94 | 45.8 | 53.9 |
| Weapons law offences | 97 | 47.2 | 108.6 |
| Carrying a knife or bladed weapon | 29 | 14.1 | 39.5 |
Source: CEAD (Prevención del Delito), updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 3 |
|---|---|
| Sexual offences | 213 |
| Violence | 3,344 |
| Robbery | 518 |
| Theft and burglary | 4,055 |
| Drugs | 233 |
| Damage and public order | 2,168 |
| Other | 336 |
